NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2016, March |
Status | Available. Released 2016, April | |
BODY | Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
Weight | 159 g (5.61 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~70.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers | |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM | |
CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/1.9, LED flash | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (market dependant) | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support | ||
- Active noise cancellation with dedicated mic | ||
- MP4/WMV/H.264 player | ||
- MP3/WAV/WMA/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
BATTERY | Removable Li-Ion 3100 mAh battery | |
MISC | Colors | White, Black, Gold, Rose Gold |
SAR EU | 0.45 W/kg (head) 1.17 W/kg (body) |
Powerfully elegant
Strong enough to support its good looks. Its beautifully uniform, all-metal integrated frame protects against peeling for just the peace of mind you need to admire your device for a very long time.
Let the light in
Capture life at its best. Enjoy the clearest possible photos in even the darkest of conditions with its superior and fast F1.9 lenses for both rear and front camera. Better yet, simply double tap the home button to access the camera.
Look great in every frame
Shoot your best side against an even wider backdrop, every time. Both Front LED and Beauty Mode keep you looking great in the best possible light while Palm Recognition sets up the perfect shot in a matter of seconds.
Galaxy J5 2016
Strong enough to support its good looks. Its beautifully uniform, all-metal integrated frame protects against peeling for just the peace of mind you need to admire your device for a very long time.
Now Only
Rs. 27,450
Rs. 36,600
ORIGINAL Price
25%
Discount
Rs. 9,150
SAVINGS
Pay Only
Rs. 27,450

Rs. 36,600
ORIGINAL Price
25.0%
Discount
Rs. 9,150
SAVINGS

